Canine Adult Healthy Mobility Medium Breed
For medium-sized adult dogs, to support mobility and healthy joints
-
Special Price CHF 31.60 Regular Price CHF 39.50Free shippingSupplementary food for adult dogs to support the musculoskeletal system - particularly suitable for active, older and larger dogsHappy Dog
-
CHF 23.40
Joint snacks with natural active ingredients.
Complementary food for dogs from 6 monthsDOG'S LOVE
-
from CHF 21.80
Side-effect-free oral tick repellent for dogs and cats, produced using the bioresonance method
Powervet -
CHF 37.10
Non-toxic and water-resistant. Insecticide-free, harmless to humans and animals, odorless. Also suitable for puppies.
Anibio
- For dogs
- Suitable for seniors
- Dry food
- Chicken
Hill's Science Plan Canine Adult Healthy Mobility Medium Breed
Hill's Science Plan Adult Healthy Mobility with Chicken is enriched with a particularly high level of omega-3 fatty acids to support mobility and healthy joints.
HILL'S SCIENCE PLAN Healthy Mobility Medium Adult dog food with chicken provides your adult dog with advanced nutrition to support joint health and improve mobility. The precisely balanced composition contains EPA from fish oil, which helps to maintain the health of cartilage tissue. The delicious dog food contains glucosamine and chondroitin, building blocks for healthy cartilage tissue, and has been developed using decades of cutting-edge research. The result: a food with great taste that adult dogs will simply love.
Benefits
- With EPA, a special omega-3 fatty acid from fish oil, to maintain healthy joints.
- With glucosamine and chondroitin, the building blocks for healthy cartilage tissue
- Clinically proven antioxidants for a strong immune system.
- High-quality ingredients for gentle, healthy digestion and excellent taste.
This information is only a guide because the needs of animals vary. Adjust the amount of food to achieve the optimum body weight.
| Body weight (kg) | Dry food (g) |
|---|---|
| 2 | 45 - 60 |
| 2 .5 | 50 - 70 |
| 3 | 60 - 80 |
| 4 | 75 - 100 |
| 5 | 85 - 120 |
| 7.5 | 115 - 160 |
| 10 | 145 - 200 |
| 15 | 195 - 270 |
| 20 | 245 - 335 |
| 25 | 285 - 395 |
| 30 | 330 - 455 |
| 35 | 370 - 510 |
| 40 | 410 - 565 |
| 45 | 445 - 615 |
| 50 | 480 - 665 |
| 60 + | 9 - 11 per kg |
For feeding with water:
| Amount of dry feed | Amount of water to be added |
|---|---|
| 25 g | 80 ml |
| 50 g | 160 ml |
| 75 g | 195 ml |
| 100 g | 315 ml |
| As fed | Dry matter | per 100 Kcal ME | |
|---|---|---|---|
| Beta-carotene | 1.5 mg/kg | 1.63 mg/kg | 0.04 mg |
| Calcium | 0.66 % | 0.72 % | 179.84 mg |
| EPA | 0.3 % | 0.33 % | 81.74 mg |
| Moisture | 8 % | 2.18 g | |
| Potassium | 0.77 % | 0.84 % | 209.81 mg |
| Carbohydrates (NFE) | 50.8 % | 55.22 % | 13.84 g |
| L-carnitine | 300 mg/kg | 326.09 mg/kg | 8.17 mg |
| Magnesium | 0.12 % | 0.13 % | 32.7 mg |
| Sodium | 0.17 % | 0.18 % | 46.32 mg |
| Omega-3 fatty acids | 1.8 % | 1.96 % | 490.46 mg |
| Omega-6 fatty acids | 2.88 % | 3.13 % | 784.74 mg |
| Phosphorus | 0.51 % | 0.55 % | 138.96 mg |
| Crude fiber | 3.3 % | 3.59 % | 899.18 mg |
| Crude fat | 14.3 % | 15.54 % | 3.9 g |
| Crude protein | 19.3 % | 20.98 % | 5.26 g |
| Vitamin A10 | 14550 IU/kg | 15815.2 IU/kg | 396.46 IU |
| Vitamin C10 | 70 mg/kg | 76.09 mg/kg | 1.91 mg |
| Vitamin D10 | 620 IU/kg | 673.91 IU/kg | 16.89 IU |
| Vitamin E10 | 600 mg/kg | 652.17 mg/kg | 16.35 mg |
| As fed | Dry matter | |
|---|---|---|
| kcal/100 g | 367 | 399 |
| kJ/100 g | 1534 | 1668 |
| Urine pH (target) | 6.8 - 7.2 |
Secure payment
When you buy online, all your data is encrypted using SSL (Secure Socket Layer).
Loyalty points
As a registered customer, you collect loyalty points with every purchase: 500 points = 10 francs.
Fast delivery
Online orders are usually delivered within undefined! (Does not apply to prepayment).