Kitten Poultry Selection - Fresh pouches
- save 26%
For kittens, with chicken and turkey
-
from CHF 19.55
CHF 21.70For kittens, with chicken
Hill's Science Plan -
Special Price CHF 24.30 Regular Price CHF 27.00
For neutered kittens, with chicken
Hill's Science Plan
-
Special Price CHF 65.05 Regular Price CHF 72.30
For kittens, with chicken and sea fish
Hill's Science Plan -
Special Price CHF 21.25 Regular Price CHF 23.60
For kittens, with chicken
Note: Please note the new packaging design!
Hill's Science Plan
-
from CHF 21.80
Side-effect-free oral tick repellent for dogs and cats, produced using the bioresonance method
Powervet -
CHF 37.10
Non-toxic and water-resistant. Insecticide-free, harmless to humans and animals, odorless. Also suitable for puppies.
Anibio
-
Special Price CHF 65.05 Regular Price CHF 72.30
Unit price
4 x 12 x 85 g
Price / 1 kg: CHF 15.94
plus shipping costs (free from CHF 69.00.-)CHF 49.80 savingsfrom 3 pcs. 26% cheaper and free shipping
Delivery time: 1-2 working days
- For cats
- Suitable for young animals
- Wet food
- Poultry
Hill's Science Plan Kitten Poultry Selection - Fresh pouches
Hill's Science Plan Kitten Tender Chunks in Sauce, Poultry Multipack with Chicken and Turkey supports a strong immune system and healthy digestion with clinically proven antioxidants and an optimal level of DHA from fish oil.
Benefits
- Clinically proven antioxidants for a strong immune system.
- Maintains the health of vital organs with balanced salt and phosphorus levels.
- Made with high quality ingredients for gentle, healthy digestion and great taste.
| 1 1/2-3 MONTHS | 4-6 MONTHS | 7 - 12 MONTHS Dry food (g) | |
|---|---|---|---|
| Current kitten Body weight (kg) | Fresh bag 85g | Fresh bag 85g | Fresh bag 85g |
| 0.5 | 1 2/3 | ||
| 1 | 2 2/3 | 7 | |
| 1.5 | 3 2/3 | 3 | 2 1/2 |
| 2 | 4 1/2 | 3 2/3 | 3 |
| 2.5 | 4 1/2 | 3 1/2 | |
| 3 | 5 | 4 | |
| 3.5 | 5 2/3 | 4 1/2 | |
| 4 | 5 | ||
| 4.5 | 5 1/2 | ||
| 5 | 6 |
| Body weight (kg) | Fresh bag 85 g |
|---|---|
| 2 | 10 1/2 - 3 1/2 |
| 3 | 15 1/2 - 4 2/3 |
| 4 | 4 1/3 - 5 2/3 |
| 5 | 5 - 7 |
| 6 | 5 2/3 - 8 |
| 7 | 6 1/2 - 9 |
| 8 | 7 - 9 2/3 |
| 9 + | 1 per kg |
| As fed | Dry matter | per 100 Kcal ME | |
|---|---|---|---|
| Beta-carotene | 0.4 mg/kg | 1.7 mg/kg | 0.04 mg |
| Calcium | 0.27 % | 1.27 % | 289 mg |
| Moisture | 79 % | 0 - | 85 g |
| Potassium | 0.17 % | 0.79 % | 180 mg |
| Carbohydrates (NFE) | 3.5 % | 16.8 % | 3.8 g |
| Magnesium | 0.02 % | 0.11 % | 24 mg |
| Sodium | 0.1 % | 0.47 % | 107 mg |
| Omega-3 fatty acids | 0.18 % | 0.87 % | 200 mg |
| Omega-6 fatty acids | 1.09 % | 5.19 % | 1190 mg |
| Phosphorus | 0.24 % | 1.14 % | 258 mg |
| Crude fiber | 0.6 % | 2.8 % | 0.6 g |
| Crude fat | 5.4 % | 25.6 % | 5.8 g |
| Crude protein | 9.3 % | 44.3 % | 10.4 g |
| Taurine | 770 mg/kg | 3667 % | 83 mg |
| Vitamin A10 | 17690 IU/kg | 84236 IU/kg | 1902 IU |
| Vitamin C10 | 20 mg/kg | 95 mg/kg | 2 mg |
| Vitamin D10 | 175 IU/kg | 834 IU/kg | 19 IU |
| Vitamin E10 | 130 mg/kg | 619 mg/kg | 14 mg |
| As fed | Dry matter | |
|---|---|---|
| kcal/100 g | 88 | 455 |
| kJ/100 g | 367 | 1902 |
| kcal/fresh bag | 88 | |
| Urine pH (target) | 6.2 - 6.2 |
-
Kitten Poultry selection
Top Produkt, unsere Kitten lieben dieses Futter über alles, sehr schnelle Lieferung, jederzeit gerne wieder
-
Mon chat l’adore
Mon chat l’adore!!!
Secure payment
When you buy online, all your data is encrypted using SSL (Secure Socket Layer).
Loyalty points
As a registered customer, you collect loyalty points with every purchase: 500 points = 10 francs.
Fast delivery
Online orders are usually delivered within undefined! (Does not apply to prepayment).