Canine k/d Kidney Care Original - Can
Dog food to support kidney tissue, as an acute or preventive aid for kidney disease
-
CHF 23.40
Treats for dogs to support kidney function
Escapure VET-Linie +
-
CHF 28.70
Complete dietary food for adult dogs to support kidney function in chronic Renal insufficiency and to reduce the formation of oxalate stones
Wolfsblut VetLine -
CHF 82.70Free shipping
For dogs with chronic kidney failure
Royal Canin Veterinary Diet
-
from CHF 21.80
Side-effect-free oral tick repellent for dogs and cats, produced using the bioresonance method
Powervet -
CHF 37.10
Non-toxic and water-resistant. Insecticide-free, harmless to humans and animals, odorless. Also suitable for puppies.
Anibio
- For dogs
- Wet food
- Chicken
Hill's Prescription Diet Canine k/d Kidney Care Original
Hill's PRESCRIPTION DIET k/d dog food is a diet that helps to protect your dog's vital kidney function and increase his appetite and therefore his food intake. This wet dog food is a clinically proven diet to improve and prolong quality of life. PRESCRIPTION DIET k/d is made with chicken and has an irresistible taste that your dog will love.
When a dog's kidney tissue is damaged, the kidneys are no longer fully functional. Although the symptoms are irreversible, the progression can be slowed down. Dogs with impaired kidney function may have a reduced appetite, which may result in them eating less food. The special food is designed to help reduce the burden on the kidneys and therefore function more effectively.
It is important to continue feeding PRESCRIPTION DIET k/d dog food to support the kidneys even after kidney symptoms have improved to help maintain your dog's kidney health. Ask your veterinarian for more information about our PRESCRIPTION DIET products.
Benefits:
- Protects kidney tissue and reduces the burden on it
- Helps to slow down irreversible kidney damage
- Promotes appetite
- Ensures firm stools
- Enriched with ActivBiome+ to support the microbiome
- Promotes quality of life
Now with ActivBiome+ Kidney Defense, a unique blend of prebiotic fibers proven to nourish the gut microbiome to help support kidney function.
| Weight of the dog - kg | Daily amount - 200 g Can |
|---|---|
| 1 | 1/2 |
| 2 | 1 |
| 4 | 1 1/2 |
| 5 | 1 1/2 |
| 10 | 2 1/2 |
| 20 | 4 1/2 |
| 30 | 6 |
| 40 | 7 1/2 |
| 50 | 8 1/2 |
| 60+ | 35 g per kg |
| Weight of the dog - kg | Daily amount - 180 g Can |
|---|---|
| 2,5 | 1 |
| 5 | 1 3/4 |
| 10 | 3 |
| 20 | 4 3/4 |
| 30 | 6 1/2 |
| 40 | 8 1/4 |
| 50+ | 35 g per kg |
| Weight of the dog - kg | Daily amount - 370 g Can | Daily amount - grams |
|---|---|---|
| 2 | 0,25 | 20 g |
| 4 | 0,5 | 25 g |
| 5 | 0,5 | 35 g |
| 10 | 1 | 45 g |
| 20 | 1 | 150 g |
| 30 | 1 | 245 g |
| 40 | 2 | 220 g |
| 50 | 2 | 300 g |
| 60+ | 2 | 7 g per kg |
| Weight of the dog - kg | Daily amount - 370 g Can |
|---|---|
| 1 | 1/4 |
| 2 | 2/5 |
| 4 | 2/3 |
| 5 | 3/4 |
| 10 | 1 1/2 |
| 20 | 2 1/4 |
| 30 | 3 1/4 |
| 40 | 4 |
| 50 | 4 3/4 |
| 60+ | 35 g per kg |
| Weight of the dog in kg | Daily amount (in grams) - 370 g Can | Daily amount in grams |
|---|---|---|
| 2 | 0,25 | 20 g |
| 4 | 0,5 | 25 g |
| 5 | 0,5 | 35 g |
| 10 | 1 | 45 g |
| 20 | 1 | 150 g |
| 30 | 1 | 245 g |
| 40 | 2 | 220 g |
| 50 | 2 | 300 g |
| 60+ | 2 | 7 g per kg |
| Weight of the dog in kg | Daily amount (in grams) - 370 g Can |
|---|---|
| 1 | 1/4 |
| 2 | 2/5 |
| 4 | 2/3 |
| 5 | 3/4 |
| 10 | 1 1/2 |
| 20 | 2 1/4 |
| 30 | 3 1/4 |
| 40 | 4 |
| 50 | 4 3/4 |
| 60+ | 35 g per kg |
| Weight of the dog in kg | Daily amount (in grams) - 350 g Can |
|---|---|
| 1 | 1/4 |
| 2,5 | 1/2 |
| 4 | 3/4 |
| 5 | 1 |
| 10 | 1 1/2 |
| 20 | 2 1/3 |
| 30 | 3 1/3 |
| 40 | 4 |
| 50 | 4 1/4 |
| 60+ | 35 g per kg |
Analytical constituents
| As fed | |
|---|---|
| Convertible energy | 914 kcal/kg |
| Moisture | 73 % |
| Crude protein | 4,2 % |
| Crude fat | 6,8 % |
| Carbohydrates (NFE) | 13,8 % |
| Crude fiber | 0,5 % |
| Crude ash | 1,4 % |
| Soluble fibres | 0,4 % |
| Phosphorus | 0,07 % |
| Magnesium | 0,034 % |
| Calcium | 0,2 % |
| Potassium | 0,2 % |
| Sodium | 0,05 % |
| Taurine | 0,04 % |
| L-carnitine | 0 ppm |
| Glucosamine | 0 ppm |
| Chondroitin sulphate | 0 ppm |
| DHA | 0,051 % |
| EPA | 0,07 % |
| EPA + DHA | 0,121 % |
| Omega-3 fatty acids | 0,29 % |
| Omega-6 fatty acids | 1,54 % |
| Vitamin A | 20479 IU/kg |
| Vitamin D | 270 IU/kg |
| Vitamin E | 186 IU/kg |
| Vitamin C | 37 ppm |
| Thiamine (vitamin B1) | 10 ppm |
| Riboflavin (vitamin B2) | 4.8 ppm |
| Niacin (vitamin B3) | 47 ppm |
| Pyridoxine (vitamin B6) | 6.1 ppm |
| Pantothenic acid (vitamin B5) | 8.1 ppm |
| Folic acid (vitamin B9) | 0.69 ppm |
| Vitamin B12 (cobalamin) | 0.05 ppm |
| Biotin (vitamin B7) | 0.11 ppm |
| Beta-carotene | 0.44 ppm |
Nutritional additives:
3b103 (iron) 16.1 mg, 3b202 (iodine) 0.5 mg, 3b405 (copper) 2.7 mg, 3b502 (manganese) 3.5 mg, 3b603 (zinc) 41.4 mg, 3a920 (betaine) 1.4 g.
Meat and animal by-products, vegetable by-products, oils and fats, sugars, minerals. Protein source: pork liver. ActivBiome+ Kidney Defense Mixture of prebiotic fibers (0.33 %): Betaine, oat bran, fructooligosaccharides.
-
Pour un jeune chien, c est bon.
J'ai dû acheter un ragoût, en plus de cette pâte. Comme il n'avait pas envie de manger, je lui ai donné du ragoût. Ce matin, avec deux cuillerées de ragoût, il se régale enfin. Merci de prendre soin de nos bébés.
-
Alimentation spéciale
Mon chien adore ce pâté.
-
Pâté chien
Aliment appétant, odeur agréable. Mon chien aime beaucoup, surtout pour une alimentation spéciale.
-
Acheté pour rien
Malheureusement, mon chien n’a même pas mis son museau dans la gamelle donc j’ai acheté ces boites pour rien…
-
Gut für unterwegs
Sehr praktisch
-
Ottimo
Ottimo prodotto
-
Ottimo
ottimo prodotto
-
Ottimo
ottimo prodotto
-
Ottimo
Ottimo prodotto
-
ottimo
ottimo prodotto
Secure payment
When you buy online, all your data is encrypted using SSL (Secure Socket Layer).
Loyalty points
As a registered customer, you collect loyalty points with every purchase: 500 points = 10 francs.
Fast delivery
Online orders are usually delivered within undefined! (Does not apply to prepayment).