Feline i/d Digestive Care
Gastrointestinal diet for adult cats and growing kittens
Enriched with Hill's ActivBiome+ technology
-
CHF 58.10
Complete food for cats with diseases of the digestive tract
Virbac Veterinary
-
from CHF 21.80
Side-effect-free oral tick repellent for dogs and cats, produced using the bioresonance method
Powervet -
CHF 37.10
Non-toxic and water-resistant. Insecticide-free, harmless to humans and animals, odorless. Also suitable for puppies.
Anibio
-
from CHF 17.90
Cat litter, clumping, smells of lavender
EverClean -
from CHF 17.60
Cat litter, clumping, especially for multi-cat households and for unneutered cats.
EverClean
- For cats
- Suitable for seniors
- Dry food
Hill's Prescription Diet Feline i/d Digestive Care enriched with Hill's ActivBiome+ technology
Hill's Prescription Diet i/d dry cat food is an easily digestible diet specially formulated to reduce digestive upset and improve nutrient absorption. It is enriched with electrolytes and B vitamins to compensate for nutrient losses. Made with Hill's unique ActivBiome+ technology, a special blend of prebiotic fibers clinically proven to rapidly nourish the gut microbiome, supporting optimal fecal condition and healthy digestion. Enriched with omega-3 and omega-6 fatty acids and clinically proven antioxidants to support a healthy immune system. Hill's Prescription Diet i/d dry cat food is formulated to meet the specific nutritional needs of kittens and adult cats. It is made with chicken and has an irresistible taste that your cat will love.
- Hill's Prescription Diet i/d Dry Cat Food with Chicken for Digestive Support has been specially formulated by Hill's nutritionists and veterinarians to support healthy digestion in your cat.
- Clinically proven nutrition to help reduce digestive upset in cats and improve stool consistency
- Easily digestible composition to support better nutrient absorption
- ActivBiome+ technology is a unique blend of prebiotic fibers proven to rapidly nourish the gut microbiome to support healthy digestion and well-being
- Unique blend of prebiotic fibers to promote regular bowel activity and consistently balanced digestive function
- High levels of electrolytes and B vitamins help to compensate for nutrient losses due to digestive disorders
- Clinically proven antioxidants to support a healthy immune system
- Omega-3 and omega-6 fatty acids to support healthy skin and a shiny coat
The daily amounts given are only a starting point. The amount of food should be adjusted accordingly to maintain the optimum body weight.
The animal should be gradually introduced to the new food over a period of 7 days or more.
In the case of acute diarrhea, the new diet should be fed immediately with small, frequent meals (three to six times a day) without changing the feed.
Adult recommendation for mixed feeding
| Weight of the cat - kg | Daily amount - 85 g fresh bag | Daily amount - grams | |
| 2 | 1 | + | 15 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 40 g |
| 5 | 1 | + | 50 g |
| 6 | 1 | + | 60 g |
| 7+ | 1 | + | 10 g per kg |
Adult recommendation for mixed feeding
| Weight of the cat - kg | Daily amount - 82 g Can | Daily amount - grams | |
| 2 | 1 | + | 15 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 40 g |
| 5 | 1 | + | 50 g |
| 6 | 1 | + | 60 g |
| 7+ | 1 | + | 10 g per kg |
Adult
| Weight of the cat - kg | Daily amount - grams |
| 2 | 35 |
| 3 | 50 |
| 4 | 60 |
| 5 | 70 |
| 6 | 80 |
| 7+ | 12 per kg |
Growth 4 to 6 months Recommendation for mixed feeding
| Weight of the cat - kg | Daily amount - 85 g fresh bag | Daily amount - grams | |
| 0,5 | 1 | + | 10 g |
| 1 | 1 | + | 25 g |
| 1,5 | 1 | + | 40 g |
| 2 | 1 | + | 55 g |
| 3 | 1 | + | 80 g |
| 4 | 1 | + | 105 g |
| 7+ | 1 | + | 23 g per kg |
Growth 4 to 6 months Recommendation for mixed feeding
| Weight of the cat - kg | Daily amount - 82 g Can | Daily amount - grams | |
| 0,5 | 1 | + | 5 g |
| 1 | 1 | + | 25 g |
| 1,5 | 1 | + | 40 g |
| 2 | 1 | + | 55 g |
| 3 | 1 | + | 80 g |
| 4 | 1 | + | 105 g |
| 7+ | 1 | + | 23 g per kg |
Growth 7 to 12 months Recommendation for mixed feeding
| Weight of the cat - kg | Daily amount - 85 g fresh bag | Daily amount - grams | |
| 0,5 | 0.5 | + | 10 g |
| 1 | 1 | + | 15 g |
| 1,5 | 1 | + | 30 g |
| 2 | 1 | + | 40 g |
| 3 | 1 | + | 60 g |
| 4 | 1 | + | 80 g |
| 5 | 1 | + | 100 g |
| 6 | 1 | + | 115 g |
| 7+ | 1 | + | 18 g per kg |
Growth 7 to 12 months Recommendation for mixed feeding
| Weight of the cat - kg | Daily amount - 82 g Can | Daily amount - grams | |
| 0,5 | 0.5 | + | 10 g |
| 1 | 1 | + | 15 g |
| 1,5 | 1 | + | 30 g |
| 2 | 1 | + | 40 g |
| 3 | 1 | + | 60 g |
| 4 | 1 | + | 80 g |
| 5 | 1 | + | 100 g |
| 6 | 1 | + | 115 g |
| 7+ | 1 | + | 18 g per kg |
Growth rate
| Weight of the cat - kg | Daily amount - (grams) - growth younger than 4 months | Daily amount - (grams) - growth 4 to 6 months | Daily amount - (grams) - growth 7 to 12 months |
| 0.5 | 30 | 25 | 20 |
| 1 | 50 | 45 | 35 |
| 1.5 | 70 | 60 | 45 |
| 2 | 90 | 75 | 60 |
| 3 | 120 | 100 | 80 |
| 4 | 125 | 100 | |
| 5 | 145 | 115 | |
| 6 | 135 | ||
| 7+ | 20 per kg |
Growth younger than 4 months Recommendation for mixed feeding
| Weight of the cat - kg | Daily amount - 85 g fresh bag | Daily amount - grams | |
| 0,5 | 1 | + | 15 g |
| 1 | 1 | + | 35 g |
| 1,5 | 1 | + | 55 g |
| 2 | 1 | + | 70 g |
| 7+ | 1 | + | 28 g per kg |
Growth younger than 4 months Recommendation for mixed feeding
| Weight of the cat - kg | Daily amount - 82 g Can | Daily amount - grams | |
| 0,5 | 1 | + | 10 g |
| 1 | 1 | + | 35 g |
| 1,5 | 1 | + | 50 g |
| 2 | 1 | + | 70 g |
| 7+ | 1 | + | 28 g per kg |
For feeding with water:
| Amount of dry food | Amount of water to be added |
|---|---|
| 25 g | 80 ml |
| 50 g | 160 ml |
| 75 g | 195 ml |
| 100 g | 315 ml |
4031 kcal/kg (403 kcal/100g)
| Nutrients | Original substance1 % |
Dry matter2 % |
As fed, calorie basis3 g/100 kcal |
| Moisture | 5 % | ||
| Protein | 36.8 % | 38.5 % | 9.1 g / 100 kcal |
| Fat | 19.9 % | 20.9 % | 4.9 g / 100 kcal |
| Carbohydrates (NfE) | 29.9 % | 31.3 % | 7.4 g / 100 kcal |
| Crude fiber | 2.2 % | 2.3 % | 0.5 g / 100 kcal |
| Crude ash | 6.6 % | 6.9 % | 1.6 g / 100 kcal |
| Calcium | 1.12 % | 1.17 % | 277 mg / 100 kcal |
| Phosphorus | 0.8 % | 0.84 % | 199 mg / 100 kcal |
| Potassium | 0.87 % | 0.91 % | 215 mg / 100 kcal |
| Sodium | 0.37 % | 0.39 % | 93 mg / 100 kcal |
| Magnesium | 0.084 % | 0.088 % | 21 mg / 100 kcal |
| Taurine | 0.23 % | 0.24 % | 57 mg / 100 kcal |
| Vitamin A | 10843 IU/kg | 11353 IU/kg | 269 IU / 100 kcal |
| Vitamin C | 108 ppm | 114 ppm | 2.69 mg / 100 kcal |
| Vitamin D | 905 IU/kg | 948 IU/kg | 22.4 IU / 100 kcal |
| Vitamin E | 795 IU/kg | 833 IU/kg | 19.72 IU / 100 kcal |
| Omega-3 fatty acids | 0.4 % | 0.42 % | 100 mg / 100 kcal |
| Omega-6 fatty acids | 3.26 % | 3.42 % | 810 mg / 100 kcal |
| Beta-carotene | 10.88 ppm | 11.39 ppm | 0.27 mg / 100 kcal |
References
1 Deviates from the guarantees on the label, which represent maximum and minimum values.
2 The nutrient in the product after Moisture has been removed. Indicated to allow direct comparison of nutrient profiles with different moisture content.
3 Nutrient intake per 100 kilocalories consumed.
-
Futter
Das Futter ist sehr gut, ich gebe es meiner Katze schon lange.
-
Roucky
Très bien pour mon chat
-
Efficace
Les croquettes parfaites régulent très bien la digestion.
-
A conseiller
Rapide, simple et prix attractif.
-
Roucky
Tres bien pour mon chat
-
Bestellung und Lieferung
Sehr gut
-
Tiptop
Alles bestens
-
Maine Coon très délicat
Mon chat est mieux et digère facilement.
-
Commande
Commande arrivée le lendemain, service parfait !
-
Excellent
Efficace et très apprécié de mes chats ; )
Secure payment
When you buy online, all your data is encrypted using SSL (Secure Socket Layer).
Loyalty points
As a registered customer, you collect loyalty points with every purchase: 500 points = 10 francs.
Fast delivery
Online orders are usually delivered within undefined! (Does not apply to prepayment).